<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intangible Insights &#187; Mergers and Acquisition</title>
	<atom:link href="http://intangibleinsights.com/tag/mergers-and-acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangibleinsights.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2009 02:19:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet &amp; Digital Information (IDI) Quarterly Insights Report</title>
		<link>http://intangibleinsights.com/2009/07/internet-digital-information-quarterly-insights-report/</link>
		<comments>http://intangibleinsights.com/2009/07/internet-digital-information-quarterly-insights-report/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:42:38 +0000</pubDate>
		<dc:creator>2i Team</dc:creator>
				<category><![CDATA[Internet & Digital Media Report]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Internet Valuation]]></category>
		<category><![CDATA[Internet and Digital Information Report]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Mergers and Acquisition Report]]></category>
		<category><![CDATA[Valuation Metrics]]></category>
		<category><![CDATA[2i Quarterly Report]]></category>
		<category><![CDATA[Internet and Digital Media M&A Report]]></category>
		<category><![CDATA[Internet Business Model Trends]]></category>
		<category><![CDATA[Internet Valuation Metrics]]></category>
		<category><![CDATA[M&A Deals 2009]]></category>
		<category><![CDATA[Mergers and Acquisition]]></category>
		<category><![CDATA[Quarterly Economic Outlook]]></category>
		<category><![CDATA[US & Europe Digital Media M&A Deals]]></category>
		<category><![CDATA[Web 2.0 Mergers]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1069</guid>
		<description><![CDATA[FOCUS and Intangible Insights (2i) are pleased to present to you our Internet &#38; Digital Information (&#8220;IDI&#8221;) Quarterly Insights Report, a newsletter providing strategic insight into key market dynamics, capital markets developments, and mergers and acquisitions trends impacting participants in the IDI industry. Topics covered in this issue include:


Some Perspective on the Current Economic Debate
A [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/07/internet-digital-information-quarterly-insights-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! acquires Xoopit – Email goes Social</title>
		<link>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/</link>
		<comments>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:19:29 +0000</pubDate>
		<dc:creator>Prashant Koirala</dc:creator>
				<category><![CDATA[Deal of the Week]]></category>
		<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Email M&A]]></category>
		<category><![CDATA[Mergers and Acquisition]]></category>
		<category><![CDATA[Social Media M&A]]></category>
		<category><![CDATA[Social Media Mergers]]></category>
		<category><![CDATA[Web 2.0 Mergers]]></category>
		<category><![CDATA[Xoopit M&A]]></category>
		<category><![CDATA[Yahoo Acquires Xoopit]]></category>
		<category><![CDATA[Yahoo M&A]]></category>
		<category><![CDATA[Yahoo Mergers]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1019</guid>
		<description><![CDATA[Yahoo! Inc (NasdaqGS:YHOO), provides internet services to users, advertisers, publishers and developers.  The Company has been struggling to hold its market share among its top competitors (Google, Microsoft), especially in the search business and losing share to Microsoft&#8217;s BING while competing with young innovative companies in their core business areas (See more details in FOCUS&#8217; Internet [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
