<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intangible Insights &#187; Internet and Digital Media M&amp;A Report</title>
	<atom:link href="http://intangibleinsights.com/tag/internet-and-digital-media-ma-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangibleinsights.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2009 02:19:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet &amp; Digital Information (IDI) Quarterly Insights Report</title>
		<link>http://intangibleinsights.com/2009/07/internet-digital-information-quarterly-insights-report/</link>
		<comments>http://intangibleinsights.com/2009/07/internet-digital-information-quarterly-insights-report/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 01:42:38 +0000</pubDate>
		<dc:creator>2i Team</dc:creator>
				<category><![CDATA[Internet & Digital Media Report]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Internet Valuation]]></category>
		<category><![CDATA[Internet and Digital Information Report]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Mergers and Acquisition Report]]></category>
		<category><![CDATA[Valuation Metrics]]></category>
		<category><![CDATA[2i Quarterly Report]]></category>
		<category><![CDATA[Internet and Digital Media M&A Report]]></category>
		<category><![CDATA[Internet Business Model Trends]]></category>
		<category><![CDATA[Internet Valuation Metrics]]></category>
		<category><![CDATA[M&A Deals 2009]]></category>
		<category><![CDATA[Mergers and Acquisition]]></category>
		<category><![CDATA[Quarterly Economic Outlook]]></category>
		<category><![CDATA[US & Europe Digital Media M&A Deals]]></category>
		<category><![CDATA[Web 2.0 Mergers]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1069</guid>
		<description><![CDATA[FOCUS and Intangible Insights (2i) are pleased to present to you our Internet &#38; Digital Information (&#8220;IDI&#8221;) Quarterly Insights Report, a newsletter providing strategic insight into key market dynamics, capital markets developments, and mergers and acquisitions trends impacting participants in the IDI industry. Topics covered in this issue include:


Some Perspective on the Current Economic Debate
A [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/07/internet-digital-information-quarterly-insights-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 4 of 4: How are Internet-Reliant Companies Fairing So Far in 2009?</title>
		<link>http://intangibleinsights.com/2009/06/part-4-appendix-of-4-how-are-internet-reliant-companies-fairing-so-far-in-2009/</link>
		<comments>http://intangibleinsights.com/2009/06/part-4-appendix-of-4-how-are-internet-reliant-companies-fairing-so-far-in-2009/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 00:28:25 +0000</pubDate>
		<dc:creator>2i Team</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Internet Valuation]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Q1 2009 Internet M&A Report]]></category>
		<category><![CDATA[Q1 2009 M&A Report]]></category>
		<category><![CDATA[Valuation Metrics]]></category>
		<category><![CDATA[Internet and Digital Media M&A Report]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=935</guid>
		<description><![CDATA[Part 4 of 2I’s Quarterly Internet and Digital Media M&#38;A Report is an appendix of supporting information for our research posted in the first three sections of the Report.

APPENDIX






 
Internet Reliant Transactions Closed in Q1-2009 that Provide Some Deal Information
 
Table A-1 

 






















 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
List of Companies in 2i’s Stock Index by Functional Category
Table A-2 

 
 
 
 
 
 





















 
 
 
 
 
 
 Table A-3
 
 
 
 
 
 
 
 
 
 Table A-4

]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/06/part-4-appendix-of-4-how-are-internet-reliant-companies-fairing-so-far-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 of 4: How are Internet-Reliant Companies Fairing So Far in 2009?</title>
		<link>http://intangibleinsights.com/2009/06/part-2-of-4-how-are-internet-companies-fairing-so-far-in-2009-pk/</link>
		<comments>http://intangibleinsights.com/2009/06/part-2-of-4-how-are-internet-companies-fairing-so-far-in-2009-pk/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:52:30 +0000</pubDate>
		<dc:creator>2i Team</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[2i Quarterly Report]]></category>
		<category><![CDATA[Internet and Digital Media M&A Report]]></category>
		<category><![CDATA[Q1 2009 M&A Report]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=821</guid>
		<description><![CDATA[Overall M&#38;A Activity
Clearly M&#38;A transactions have slowed substantially during the last two quarters, with Q1-2009 being the slowest quarter for deal closings over the past 12 quarters.  First quarter 2009 M&#38;A activity is off 39% when compared to the recent peak of Q2 2007.  However, if we stop and recognize that M&#38;A transactions were getting [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/06/part-2-of-4-how-are-internet-companies-fairing-so-far-in-2009-pk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 of 4: How are Internet-Reliant Firms Fairing So Far in 2009?</title>
		<link>http://intangibleinsights.com/2009/05/part-1-of-4-how-are-internet-reliant-firms-fairing-so-far-in-2009/</link>
		<comments>http://intangibleinsights.com/2009/05/part-1-of-4-how-are-internet-reliant-firms-fairing-so-far-in-2009/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:00:17 +0000</pubDate>
		<dc:creator>2i Team</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[2i Quarterly Report]]></category>
		<category><![CDATA[Internet and Digital Media M&A Report]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=666</guid>
		<description><![CDATA[At 2i we read a wide range of financial resources, from the standard print media to the blogosphere to subscription databases. Depending on what you read and who you follow, there seems to be some consensus that the general economy may have bottomed, and although it may be a long tunnel, there could be some [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/05/part-1-of-4-how-are-internet-reliant-firms-fairing-so-far-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
