<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intangible Insights &#187; eLearning</title>
	<atom:link href="http://intangibleinsights.com/tag/elearning/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangibleinsights.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2009 02:19:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2i’s Deal of the Week: ANGEL(s) Can Be Bought</title>
		<link>http://intangibleinsights.com/2009/05/2i%e2%80%99s-deal-of-the-week-angels-can-be-bought/</link>
		<comments>http://intangibleinsights.com/2009/05/2i%e2%80%99s-deal-of-the-week-angels-can-be-bought/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:00:47 +0000</pubDate>
		<dc:creator>2i Team</dc:creator>
				<category><![CDATA[Deal of the Week]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=602</guid>
		<description><![CDATA[Blackboard&#8217;s acquisition of ANGEL Learning further solidifies its commanding position as the leading Learning Management System (LMS) provider in the market.  For the roughly $95M cash and stock that Blackboard (NASDAQ: BBBB – $29.16) paid for ANGEL, they acquired a rapidly growing, well-regarded competitor.  But the market does not seem to like the deal – [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/05/2i%e2%80%99s-deal-of-the-week-angels-can-be-bought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Not Easy On IP</title>
		<link>http://intangibleinsights.com/2009/01/recession_affects_ip/</link>
		<comments>http://intangibleinsights.com/2009/01/recession_affects_ip/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:06:17 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://skeevisarts.com/work/brad_fleisher/?p=16</guid>
		<description><![CDATA[You know times are tough when there is more than just the occasional article discussing intellectual property issues. We think IP is cool, exciting stuff but it’s not a big seller of newspapers and magazines. (Ironically, these are the folks that should consider selling IP to supplement their obsolete business model.) Bloomberg and Bank Systems Technology each published interesting articles on [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/01/recession_affects_ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
