<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2i Strategy Partners &#187; eHealth</title>
	<atom:link href="http://intangibleinsights.com/tag/ehealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangibleinsights.com</link>
	<description>Strategy. Execution. Transactions.</description>
	<lastBuildDate>Thu, 12 May 2011 14:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Recession Not Easy On IP</title>
		<link>http://intangibleinsights.com/2009/01/recession_affects_ip/</link>
		<comments>http://intangibleinsights.com/2009/01/recession_affects_ip/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:06:17 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://skeevisarts.com/work/brad_fleisher/?p=16</guid>
		<description><![CDATA[You know times are tough when there is more than just the occasional article discussing intellectual property issues. We think IP is cool, exciting stuff but it’s not a big seller of newspapers and magazines. (Ironically, these are the folks that should consider selling IP to &#8230; <a href="http://intangibleinsights.com/2009/01/recession_affects_ip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/01/recession_affects_ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

