<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2i Strategy Partners</title>
	<atom:link href="http://intangibleinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangibleinsights.com</link>
	<description>Strategy. Execution. Transactions.</description>
	<lastBuildDate>Thu, 12 May 2011 14:30:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>2I Speaks at IAMERS National Conference</title>
		<link>http://intangibleinsights.com/2011/05/test-for-pic-3/</link>
		<comments>http://intangibleinsights.com/2011/05/test-for-pic-3/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:13:59 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1222</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2011/05/test-for-pic-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest in 2I&#8217;s White Paper Series</title>
		<link>http://intangibleinsights.com/2011/05/latest-in-2is-white-paper-series-strategic-advisory-boards/</link>
		<comments>http://intangibleinsights.com/2011/05/latest-in-2is-white-paper-series-strategic-advisory-boards/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:58:46 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1218</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2011/05/latest-in-2is-white-paper-series-strategic-advisory-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2I Representing Private Investors Seeking to Purchase Laboratories</title>
		<link>http://intangibleinsights.com/2011/05/2i-representing-private-investors-seeking-to-purchase-laboratories-2/</link>
		<comments>http://intangibleinsights.com/2011/05/2i-representing-private-investors-seeking-to-purchase-laboratories-2/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:23:17 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1183</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2011/05/2i-representing-private-investors-seeking-to-purchase-laboratories-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Your Business Worth? Why It’s Important to You!</title>
		<link>http://intangibleinsights.com/2011/05/what%e2%80%99s-your-business-worth-why-it%e2%80%99s-important-to-you/</link>
		<comments>http://intangibleinsights.com/2011/05/what%e2%80%99s-your-business-worth-why-it%e2%80%99s-important-to-you/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:42:07 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1120</guid>
		<description><![CDATA[What’s Your Business Worth? Why It’s Important to You! Let’s begin with the second statement first: Why is the value of your privately-owned business important right now, even if retirement is years off? This question is as important to business &#8230; <a href="http://intangibleinsights.com/2011/05/what%e2%80%99s-your-business-worth-why-it%e2%80%99s-important-to-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2011/05/what%e2%80%99s-your-business-worth-why-it%e2%80%99s-important-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Blog Replacing the Tombstone?</title>
		<link>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/</link>
		<comments>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:06:39 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Internet Industry Investment Banking]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1002</guid>
		<description><![CDATA[Why Would Investment Bankers Embrace Social Media During a Downturn? I was thrilled to be asked by Bob London, a friend of 2i, to offer my perspective on the effect of the recession on my investment banking practice. You can &#8230; <a href="http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Unit of Trust Is Worth How Much These Days?</title>
		<link>http://intangibleinsights.com/2009/02/one-unit-of-trust-is-worth/</link>
		<comments>http://intangibleinsights.com/2009/02/one-unit-of-trust-is-worth/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:18:57 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Brand Valuation]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=160</guid>
		<description><![CDATA[One theme dominated last night’s panel discussion at the DC Social Media Club event ‘Engaging the Health World Through Social Media.’ Trust  . . . with a capital T. Trust that your health data won’t be shared without your permission. &#8230; <a href="http://intangibleinsights.com/2009/02/one-unit-of-trust-is-worth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/02/one-unit-of-trust-is-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Study Shows IP More at Risk During Recession</title>
		<link>http://intangibleinsights.com/2009/02/mcafee-study-shows-ip-more-at-risk-during-recession/</link>
		<comments>http://intangibleinsights.com/2009/02/mcafee-study-shows-ip-more-at-risk-during-recession/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:02:18 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=291</guid>
		<description><![CDATA[We continue to follow the discussion regarding the threat to intangible property caused by the recession.  While the information assurance industry is large and has always been vital to the information economy, company executives are increasingly aware of a relatively &#8230; <a href="http://intangibleinsights.com/2009/02/mcafee-study-shows-ip-more-at-risk-during-recession/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/02/mcafee-study-shows-ip-more-at-risk-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Using IP in Tough Times</title>
		<link>http://intangibleinsights.com/2009/01/more-on-using-ip-in-tought-times/</link>
		<comments>http://intangibleinsights.com/2009/01/more-on-using-ip-in-tought-times/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:06:55 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=197</guid>
		<description><![CDATA[Following our blog last week tracking two articles discussing IP in the recession, I happened across Michael Moberly&#8217;s and JongPil Cheon&#8217;s article Use Intangible Assets to Weather the Financial Crisis (you may need to sign up for the trial subscription to download the PDF). &#8230; <a href="http://intangibleinsights.com/2009/01/more-on-using-ip-in-tought-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/01/more-on-using-ip-in-tought-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Not Easy On IP</title>
		<link>http://intangibleinsights.com/2009/01/recession_affects_ip/</link>
		<comments>http://intangibleinsights.com/2009/01/recession_affects_ip/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:06:17 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://skeevisarts.com/work/brad_fleisher/?p=16</guid>
		<description><![CDATA[You know times are tough when there is more than just the occasional article discussing intellectual property issues. We think IP is cool, exciting stuff but it’s not a big seller of newspapers and magazines. (Ironically, these are the folks that should consider selling IP to &#8230; <a href="http://intangibleinsights.com/2009/01/recession_affects_ip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/01/recession_affects_ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Throws Pickle to Valuators</title>
		<link>http://intangibleinsights.com/2009/01/valuations-in-troubled-times/</link>
		<comments>http://intangibleinsights.com/2009/01/valuations-in-troubled-times/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:44:36 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://skeevisarts.com/work/brad_fleisher/?p=6</guid>
		<description><![CDATA[What’s a business valuator to do? So much has changed in just the last few months, particularly the compression of asset prices across the board, that the normal data sources used for valuations are obsolete. This was the buzz and &#8230; <a href="http://intangibleinsights.com/2009/01/valuations-in-troubled-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/01/valuations-in-troubled-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

