<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intangible Insights &#187; Recession</title>
	<atom:link href="http://intangibleinsights.com/category/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangibleinsights.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2009 02:19:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is the Blog Replacing the Tombstone?</title>
		<link>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/</link>
		<comments>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:06:39 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Internet Industry Investment Banking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1002</guid>
		<description><![CDATA[Why Would Investment Bankers Embrace Social Media During a Downturn?
I was thrilled to be asked by Bob London, a friend of 2i, to offer my perspective on the effect of the recession on my investment banking practice. You can read the article in Bob&#8217;s Executive Perspectives Blog or below. 

The recession has hit nearly all [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 of 4: How are Internet-Reliant Firms Fairing So Far in 2009?</title>
		<link>http://intangibleinsights.com/2009/05/part-1-of-4-how-are-internet-reliant-firms-fairing-so-far-in-2009/</link>
		<comments>http://intangibleinsights.com/2009/05/part-1-of-4-how-are-internet-reliant-firms-fairing-so-far-in-2009/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:00:17 +0000</pubDate>
		<dc:creator>2i Team</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[2i Quarterly Report]]></category>
		<category><![CDATA[Internet and Digital Media M&A Report]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=666</guid>
		<description><![CDATA[At 2i we read a wide range of financial resources, from the standard print media to the blogosphere to subscription databases. Depending on what you read and who you follow, there seems to be some consensus that the general economy may have bottomed, and although it may be a long tunnel, there could be some [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/05/part-1-of-4-how-are-internet-reliant-firms-fairing-so-far-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% Off in the Middle Market As Well</title>
		<link>http://intangibleinsights.com/2009/04/70-off-in-the-middle-market-as-well/</link>
		<comments>http://intangibleinsights.com/2009/04/70-off-in-the-middle-market-as-well/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:29:19 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=559</guid>
		<description><![CDATA[James Kwak of the influential economic blog, The Baseline Scenario, posted a blog earlier this week titled “70% Off Sale”. His point: Granted, stable companies need to conserve cash and avoid risks, but this economic environment provides great deals for savvy companies. 

 
 

The recession hits smaller companies disproportionately, both economically and due to the lack [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/04/70-off-in-the-middle-market-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Study Shows IP More at Risk During Recession</title>
		<link>http://intangibleinsights.com/2009/02/mcafee-study-shows-ip-more-at-risk-during-recession/</link>
		<comments>http://intangibleinsights.com/2009/02/mcafee-study-shows-ip-more-at-risk-during-recession/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:02:18 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=291</guid>
		<description><![CDATA[We continue to follow the discussion regarding the threat to intangible property caused by the recession.  While the information assurance industry is large and has always been vital to the information economy, company executives are increasingly aware of a relatively new security threat to intangible assets, particularly intellectual property: laid-off employees, disgruntled or just desperate [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/02/mcafee-study-shows-ip-more-at-risk-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Using IP in Tough Times</title>
		<link>http://intangibleinsights.com/2009/01/more-on-using-ip-in-tought-times/</link>
		<comments>http://intangibleinsights.com/2009/01/more-on-using-ip-in-tought-times/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:06:55 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=197</guid>
		<description><![CDATA[Following our blog last week tracking two articles discussing IP in the recession, I happened across Michael Moberly&#8217;s and JongPil Cheon&#8217;s article Use Intangible Assets to Weather the Financial Crisis (you may need to sign up for the trial subscription to download the PDF). The article provides a good theoretical overview on the importance of, and how to identify, [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/01/more-on-using-ip-in-tought-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Not Easy On IP</title>
		<link>http://intangibleinsights.com/2009/01/recession_affects_ip/</link>
		<comments>http://intangibleinsights.com/2009/01/recession_affects_ip/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:06:17 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://skeevisarts.com/work/brad_fleisher/?p=16</guid>
		<description><![CDATA[You know times are tough when there is more than just the occasional article discussing intellectual property issues. We think IP is cool, exciting stuff but it’s not a big seller of newspapers and magazines. (Ironically, these are the folks that should consider selling IP to supplement their obsolete business model.) Bloomberg and Bank Systems Technology each published interesting articles on [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/01/recession_affects_ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Throws Pickle to Valuators</title>
		<link>http://intangibleinsights.com/2009/01/valuations-in-troubled-times/</link>
		<comments>http://intangibleinsights.com/2009/01/valuations-in-troubled-times/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:44:36 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://skeevisarts.com/work/brad_fleisher/?p=6</guid>
		<description><![CDATA[What’s a business valuator to do? So much has changed in just the last few months, particularly the compression of asset prices across the board, that the normal data sources used for valuations are obsolete. This was the buzz and the subject of an excellent presentation by Stuart Bassin of the Zitelman Group at the [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/01/valuations-in-troubled-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
