<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intangible Insights &#187; Internet Company</title>
	<atom:link href="http://intangibleinsights.com/category/internet-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangibleinsights.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2009 02:19:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Podcast with Ric Fleisher — Business of Personal Trust Seal</title>
		<link>http://intangibleinsights.com/2009/07/podcast-with-ric-fleisher-%e2%80%94-business-of-personal-trust-seal/</link>
		<comments>http://intangibleinsights.com/2009/07/podcast-with-ric-fleisher-%e2%80%94-business-of-personal-trust-seal/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:55:54 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Honesty Online]]></category>
		<category><![CDATA[Internet Business Model]]></category>
		<category><![CDATA[Internet Business Model Trends]]></category>
		<category><![CDATA[Ric Flesiher]]></category>
		<category><![CDATA[Trust Seal Business Model]]></category>
		<category><![CDATA[Unit of Trust]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1051</guid>
		<description><![CDATA[In our blog &#8220;What&#8217;s A Unit of Trust Worth These Days&#8217; we said a new generation of technology and services, for instance electronic medical records, will find it difficult to gain consumer traction until there is some mechanism that accounts for individual authentication , what we called the &#8220;trust thing&#8221;. How do we know that [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/07/podcast-with-ric-fleisher-%e2%80%94-business-of-personal-trust-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! acquires Xoopit – Email goes Social</title>
		<link>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/</link>
		<comments>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:19:29 +0000</pubDate>
		<dc:creator>Prashant Koirala</dc:creator>
				<category><![CDATA[Deal of the Week]]></category>
		<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Email M&A]]></category>
		<category><![CDATA[Mergers and Acquisition]]></category>
		<category><![CDATA[Social Media M&A]]></category>
		<category><![CDATA[Social Media Mergers]]></category>
		<category><![CDATA[Web 2.0 Mergers]]></category>
		<category><![CDATA[Xoopit M&A]]></category>
		<category><![CDATA[Yahoo Acquires Xoopit]]></category>
		<category><![CDATA[Yahoo M&A]]></category>
		<category><![CDATA[Yahoo Mergers]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1019</guid>
		<description><![CDATA[Yahoo! Inc (NasdaqGS:YHOO), provides internet services to users, advertisers, publishers and developers.  The Company has been struggling to hold its market share among its top competitors (Google, Microsoft), especially in the search business and losing share to Microsoft&#8217;s BING while competing with young innovative companies in their core business areas (See more details in FOCUS&#8217; Internet [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Blog Replacing the Tombstone?</title>
		<link>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/</link>
		<comments>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:06:39 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Internet Industry Investment Banking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1002</guid>
		<description><![CDATA[Why Would Investment Bankers Embrace Social Media During a Downturn?
I was thrilled to be asked by Bob London, a friend of 2i, to offer my perspective on the effect of the recession on my investment banking practice. You can read the article in Bob&#8217;s Executive Perspectives Blog or below. 

The recession has hit nearly all [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 3 of 4:How are Internet-Reliant Companies Fairing So Far in 2009?</title>
		<link>http://intangibleinsights.com/2009/06/part-3-of-4how-are-internet-reliant-companies-fairing-so-far-in-2009/</link>
		<comments>http://intangibleinsights.com/2009/06/part-3-of-4how-are-internet-reliant-companies-fairing-so-far-in-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:01:47 +0000</pubDate>
		<dc:creator>2i Team</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Internet Valuation]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Q1 2009 Internet M&A Report]]></category>
		<category><![CDATA[Q1 2009 M&A Report]]></category>
		<category><![CDATA[2i Quarterly Report]]></category>
		<category><![CDATA[Internet Valuation Metrics]]></category>
		<category><![CDATA[M&A Deals 2009]]></category>
		<category><![CDATA[US & Europe Digital Media M&A Deals]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=894</guid>
		<description><![CDATA[Internet-Reliant Sector M&#38;A Activity and Insights
Intangible Insights analyzes the Internet industry by functional area and by vertical. The functional areas, which we believe represent the vast majority, if not all, Internet-Reliant companies, are categorized using standard industry definitions for Content &#38; Media, Applications, Merchandising, and Offline Service (not included in the index). We try to [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/06/part-3-of-4how-are-internet-reliant-companies-fairing-so-far-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 2 of 4: How are Internet-Reliant Companies Fairing So Far in 2009?</title>
		<link>http://intangibleinsights.com/2009/06/part-2-of-4-how-are-internet-companies-fairing-so-far-in-2009-pk/</link>
		<comments>http://intangibleinsights.com/2009/06/part-2-of-4-how-are-internet-companies-fairing-so-far-in-2009-pk/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:52:30 +0000</pubDate>
		<dc:creator>2i Team</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[2i Quarterly Report]]></category>
		<category><![CDATA[Internet and Digital Media M&A Report]]></category>
		<category><![CDATA[Q1 2009 M&A Report]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=821</guid>
		<description><![CDATA[Overall M&#38;A Activity
Clearly M&#38;A transactions have slowed substantially during the last two quarters, with Q1-2009 being the slowest quarter for deal closings over the past 12 quarters.  First quarter 2009 M&#38;A activity is off 39% when compared to the recent peak of Q2 2007.  However, if we stop and recognize that M&#38;A transactions were getting [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/06/part-2-of-4-how-are-internet-companies-fairing-so-far-in-2009-pk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 of 4: How are Internet-Reliant Firms Fairing So Far in 2009?</title>
		<link>http://intangibleinsights.com/2009/05/part-1-of-4-how-are-internet-reliant-firms-fairing-so-far-in-2009/</link>
		<comments>http://intangibleinsights.com/2009/05/part-1-of-4-how-are-internet-reliant-firms-fairing-so-far-in-2009/#comments</comments>
		<pubDate>Tue, 26 May 2009 19:00:17 +0000</pubDate>
		<dc:creator>2i Team</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[2i Quarterly Report]]></category>
		<category><![CDATA[Internet and Digital Media M&A Report]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=666</guid>
		<description><![CDATA[At 2i we read a wide range of financial resources, from the standard print media to the blogosphere to subscription databases. Depending on what you read and who you follow, there seems to be some consensus that the general economy may have bottomed, and although it may be a long tunnel, there could be some [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/05/part-1-of-4-how-are-internet-reliant-firms-fairing-so-far-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room Still in Social Media? Trust Me, There Is.</title>
		<link>http://intangibleinsights.com/2009/03/ozmosiss-social-network-business-model-high-value-community-trusted-sources/</link>
		<comments>http://intangibleinsights.com/2009/03/ozmosiss-social-network-business-model-high-value-community-trusted-sources/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:49:45 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=351</guid>
		<description><![CDATA[You don’t have to be a techie to understand that Social Media is all the rage today.  Social Media is not exactly brand new, but it is still grappling with issues of value creation, business models, communication platforms, etc.  And while companies and “experts” are trying to sort these issues out, it is pretty clear [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/03/ozmosiss-social-network-business-model-high-value-community-trusted-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajesh Rai, VC, Likes Internet-Reliant, Capital Efficient Companies</title>
		<link>http://intangibleinsights.com/2009/02/rajesh-rai-vc-likes-internet-reliant-capital-efficient-companies/</link>
		<comments>http://intangibleinsights.com/2009/02/rajesh-rai-vc-likes-internet-reliant-capital-efficient-companies/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:49:08 +0000</pubDate>
		<dc:creator>Prashant Koirala</dc:creator>
				<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Internet Valuation]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=280</guid>
		<description><![CDATA[We are excited to showcase our first podcast with Rajesh Rai, a co-Founder and Partner at New Markets Venture Partners (NMVP), an early stage venture capital firm in the mid-Atlantic region. Raj had many interesting things to say and we encourage you to listen to the full interview. A few highlights follow:

·        Internet-reliant applications. NMVP has [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/02/rajesh-rai-vc-likes-internet-reliant-capital-efficient-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
