<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intangible Insights &#187; Intangible Asset Valuation</title>
	<atom:link href="http://intangibleinsights.com/category/intangible-asset-valuation/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangibleinsights.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2009 02:19:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo! acquires Xoopit – Email goes Social</title>
		<link>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/</link>
		<comments>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:19:29 +0000</pubDate>
		<dc:creator>Prashant Koirala</dc:creator>
				<category><![CDATA[Deal of the Week]]></category>
		<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Email M&A]]></category>
		<category><![CDATA[Mergers and Acquisition]]></category>
		<category><![CDATA[Social Media M&A]]></category>
		<category><![CDATA[Social Media Mergers]]></category>
		<category><![CDATA[Web 2.0 Mergers]]></category>
		<category><![CDATA[Xoopit M&A]]></category>
		<category><![CDATA[Yahoo Acquires Xoopit]]></category>
		<category><![CDATA[Yahoo M&A]]></category>
		<category><![CDATA[Yahoo Mergers]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1019</guid>
		<description><![CDATA[Yahoo! Inc (NasdaqGS:YHOO), provides internet services to users, advertisers, publishers and developers.  The Company has been struggling to hold its market share among its top competitors (Google, Microsoft), especially in the search business and losing share to Microsoft&#8217;s BING while competing with young innovative companies in their core business areas (See more details in FOCUS&#8217; Internet [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Unit of Trust Is Worth How Much These Days?</title>
		<link>http://intangibleinsights.com/2009/02/one-unit-of-trust-is-worth/</link>
		<comments>http://intangibleinsights.com/2009/02/one-unit-of-trust-is-worth/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:18:57 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Brand Valuation]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=160</guid>
		<description><![CDATA[One theme dominated last night’s panel discussion at the DC Social Media Club event ‘Engaging the Health World Through Social Media.’ Trust  . . . with a capital T. Trust that your health data won’t be shared without your permission. Trust that online health information is true and accurate. Trust that any online counsel you [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/02/one-unit-of-trust-is-worth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recession Not Easy On IP</title>
		<link>http://intangibleinsights.com/2009/01/recession_affects_ip/</link>
		<comments>http://intangibleinsights.com/2009/01/recession_affects_ip/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:06:17 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://skeevisarts.com/work/brad_fleisher/?p=16</guid>
		<description><![CDATA[You know times are tough when there is more than just the occasional article discussing intellectual property issues. We think IP is cool, exciting stuff but it’s not a big seller of newspapers and magazines. (Ironically, these are the folks that should consider selling IP to supplement their obsolete business model.) Bloomberg and Bank Systems Technology each published interesting articles on [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/01/recession_affects_ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Blog: More About 2i</title>
		<link>http://intangibleinsights.com/2008/12/our-first-blog-post-an-introduction-to-2i/</link>
		<comments>http://intangibleinsights.com/2008/12/our-first-blog-post-an-introduction-to-2i/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 18:49:17 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=89</guid>
		<description><![CDATA[Why We Blog
We find it odd but opportunistic that some of the best investment bankers in the internet and media industries don’t take full advantage of the internet to promote their services and views. We’re sure that they know how to blog and podcast and use social media to get their brand out there, but to [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2008/12/our-first-blog-post-an-introduction-to-2i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
