<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intangible Insights &#187; Prashant Koirala</title>
	<atom:link href="http://intangibleinsights.com/author/prashant-koirala/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangibleinsights.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2009 02:19:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo! acquires Xoopit – Email goes Social</title>
		<link>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/</link>
		<comments>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:19:29 +0000</pubDate>
		<dc:creator>Prashant Koirala</dc:creator>
				<category><![CDATA[Deal of the Week]]></category>
		<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Email M&A]]></category>
		<category><![CDATA[Mergers and Acquisition]]></category>
		<category><![CDATA[Social Media M&A]]></category>
		<category><![CDATA[Social Media Mergers]]></category>
		<category><![CDATA[Web 2.0 Mergers]]></category>
		<category><![CDATA[Xoopit M&A]]></category>
		<category><![CDATA[Yahoo Acquires Xoopit]]></category>
		<category><![CDATA[Yahoo M&A]]></category>
		<category><![CDATA[Yahoo Mergers]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1019</guid>
		<description><![CDATA[Yahoo! Inc (NasdaqGS:YHOO), provides internet services to users, advertisers, publishers and developers.  The Company has been struggling to hold its market share among its top competitors (Google, Microsoft), especially in the search business and losing share to Microsoft&#8217;s BING while competing with young innovative companies in their core business areas (See more details in FOCUS&#8217; Internet [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/07/yahoo-acquires-xoopit-%e2%80%93-email-goes-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2i&#8217;s Deal of the Week: BioClinica Acquires eTrials Worldwide</title>
		<link>http://intangibleinsights.com/2009/05/2is-deal-of-the-week-bioclinica-acquires-etrials-worldwide/</link>
		<comments>http://intangibleinsights.com/2009/05/2is-deal-of-the-week-bioclinica-acquires-etrials-worldwide/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:26:40 +0000</pubDate>
		<dc:creator>Prashant Koirala</dc:creator>
				<category><![CDATA[Deal of the Week]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[eHealth]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=621</guid>
		<description><![CDATA[Along with tracking stocks by functional category (i.e. applications, content/media, merchandising), we’re in the process of selecting companies to track by vertical. Regular readers of 2i will know that we pay particular attention to the eHealth, eGov, and eLearning industries. One eHealth company we will be tracking is BioClinica, which announced on May 5 that [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/05/2is-deal-of-the-week-bioclinica-acquires-etrials-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2i’s Deal of the Week: LivingSocial Acquires BYFAD</title>
		<link>http://intangibleinsights.com/2009/04/2i%e2%80%99s-deal-of-the-week-livingsocial-acquires-byfad/</link>
		<comments>http://intangibleinsights.com/2009/04/2i%e2%80%99s-deal-of-the-week-livingsocial-acquires-byfad/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:28:10 +0000</pubDate>
		<dc:creator>Prashant Koirala</dc:creator>
				<category><![CDATA[Deal of the Week]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=543</guid>
		<description><![CDATA[2i’s Deal of the Week is LivingSocial.com’s (LSC) acquisition of BuyYourFriendADrink.com (BYFAD) . . . 

LSC is a social discovery and cataloging network that allows people to review and share their favorite movies, books, games, music, restaurant, and beer. Founded in 2008, the Company has raised over $5 million in Series A venture capital, has 6.4 [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/04/2i%e2%80%99s-deal-of-the-week-livingsocial-acquires-byfad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2i&#8217;s Deal of the Week: Open Text Acquires Vizible</title>
		<link>http://intangibleinsights.com/2009/04/527/</link>
		<comments>http://intangibleinsights.com/2009/04/527/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 01:09:30 +0000</pubDate>
		<dc:creator>Prashant Koirala</dc:creator>
				<category><![CDATA[Deal of the Week]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Merger & Acquisitions]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=527</guid>
		<description><![CDATA[We highlight Open Text&#8217;s announced acquisition of Vizible last week for two reasons . . .
 
Open Text is the second largest Enterprise Content Management (ECM) software provider with 16% global market share. The company trails IBM, which has 24.9% market share, and leads EMC / Documentum with 13.6% market share. The balance of the market &#8212; not an [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/04/527/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rajesh Rai, VC, Likes Internet-Reliant, Capital Efficient Companies</title>
		<link>http://intangibleinsights.com/2009/02/rajesh-rai-vc-likes-internet-reliant-capital-efficient-companies/</link>
		<comments>http://intangibleinsights.com/2009/02/rajesh-rai-vc-likes-internet-reliant-capital-efficient-companies/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 13:49:08 +0000</pubDate>
		<dc:creator>Prashant Koirala</dc:creator>
				<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Internet Valuation]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=280</guid>
		<description><![CDATA[We are excited to showcase our first podcast with Rajesh Rai, a co-Founder and Partner at New Markets Venture Partners (NMVP), an early stage venture capital firm in the mid-Atlantic region. Raj had many interesting things to say and we encourage you to listen to the full interview. A few highlights follow:

·        Internet-reliant applications. NMVP has [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/02/rajesh-rai-vc-likes-internet-reliant-capital-efficient-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
