<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intangible Insights &#187; Brad Fleisher</title>
	<atom:link href="http://intangibleinsights.com/author/bfleisher/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangibleinsights.com</link>
	<description></description>
	<lastBuildDate>Fri, 07 Aug 2009 02:19:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Podcast with Ric Fleisher — Business of Personal Trust Seal</title>
		<link>http://intangibleinsights.com/2009/07/podcast-with-ric-fleisher-%e2%80%94-business-of-personal-trust-seal/</link>
		<comments>http://intangibleinsights.com/2009/07/podcast-with-ric-fleisher-%e2%80%94-business-of-personal-trust-seal/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:55:54 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Honesty Online]]></category>
		<category><![CDATA[Internet Business Model]]></category>
		<category><![CDATA[Internet Business Model Trends]]></category>
		<category><![CDATA[Ric Flesiher]]></category>
		<category><![CDATA[Trust Seal Business Model]]></category>
		<category><![CDATA[Unit of Trust]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1051</guid>
		<description><![CDATA[In our blog &#8220;What&#8217;s A Unit of Trust Worth These Days&#8217; we said a new generation of technology and services, for instance electronic medical records, will find it difficult to gain consumer traction until there is some mechanism that accounts for individual authentication , what we called the &#8220;trust thing&#8221;. How do we know that [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/07/podcast-with-ric-fleisher-%e2%80%94-business-of-personal-trust-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Blog Replacing the Tombstone?</title>
		<link>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/</link>
		<comments>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:06:39 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Internet Industry Investment Banking]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=1002</guid>
		<description><![CDATA[Why Would Investment Bankers Embrace Social Media During a Downturn?
I was thrilled to be asked by Bob London, a friend of 2i, to offer my perspective on the effect of the recession on my investment banking practice. You can read the article in Bob&#8217;s Executive Perspectives Blog or below. 

The recession has hit nearly all [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/06/is-the-blog-replacing-the-tombstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOCUS Announces Sponsorship of Intangible Insights</title>
		<link>http://intangibleinsights.com/2009/05/focus-announces-sponsorship-of-intangible-insights/</link>
		<comments>http://intangibleinsights.com/2009/05/focus-announces-sponsorship-of-intangible-insights/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:15:25 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=599</guid>
		<description><![CDATA[Please click here  to see the press release.
]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/05/focus-announces-sponsorship-of-intangible-insights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>70% Off in the Middle Market As Well</title>
		<link>http://intangibleinsights.com/2009/04/70-off-in-the-middle-market-as-well/</link>
		<comments>http://intangibleinsights.com/2009/04/70-off-in-the-middle-market-as-well/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:29:19 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Merger & Acquisitions]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=559</guid>
		<description><![CDATA[James Kwak of the influential economic blog, The Baseline Scenario, posted a blog earlier this week titled “70% Off Sale”. His point: Granted, stable companies need to conserve cash and avoid risks, but this economic environment provides great deals for savvy companies. 

 
 

The recession hits smaller companies disproportionately, both economically and due to the lack [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/04/70-off-in-the-middle-market-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Unanimous. Traditional News is Dead.</title>
		<link>http://intangibleinsights.com/2009/03/404/</link>
		<comments>http://intangibleinsights.com/2009/03/404/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 10:30:49 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Internet Trends & Drivers]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=404</guid>
		<description><![CDATA[The Pew Research Center published its Sixth Annual The State of the News Media report yesterday, and it&#8217;s not looking good for traditional media companies. Here are just a few recent obituaries:

CNET NEWS, &#8220;From bad to worse: The state of the media in 2009&#8243;
TIME, &#8220;The State of the Media: Not Good&#8221;
Reuters UK, &#8220;The State of [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/03/404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Room Still in Social Media? Trust Me, There Is.</title>
		<link>http://intangibleinsights.com/2009/03/ozmosiss-social-network-business-model-high-value-community-trusted-sources/</link>
		<comments>http://intangibleinsights.com/2009/03/ozmosiss-social-network-business-model-high-value-community-trusted-sources/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:49:45 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Business Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Internet Company]]></category>
		<category><![CDATA[Internet Trends & Drivers]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=351</guid>
		<description><![CDATA[You don’t have to be a techie to understand that Social Media is all the rage today.  Social Media is not exactly brand new, but it is still grappling with issues of value creation, business models, communication platforms, etc.  And while companies and “experts” are trying to sort these issues out, it is pretty clear [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/03/ozmosiss-social-network-business-model-high-value-community-trusted-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Unit of Trust Is Worth How Much These Days?</title>
		<link>http://intangibleinsights.com/2009/02/one-unit-of-trust-is-worth/</link>
		<comments>http://intangibleinsights.com/2009/02/one-unit-of-trust-is-worth/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 12:18:57 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Brand Valuation]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=160</guid>
		<description><![CDATA[One theme dominated last night’s panel discussion at the DC Social Media Club event ‘Engaging the Health World Through Social Media.’ Trust  . . . with a capital T. Trust that your health data won’t be shared without your permission. Trust that online health information is true and accurate. Trust that any online counsel you [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/02/one-unit-of-trust-is-worth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>McAfee Study Shows IP More at Risk During Recession</title>
		<link>http://intangibleinsights.com/2009/02/mcafee-study-shows-ip-more-at-risk-during-recession/</link>
		<comments>http://intangibleinsights.com/2009/02/mcafee-study-shows-ip-more-at-risk-during-recession/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 12:02:18 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=291</guid>
		<description><![CDATA[We continue to follow the discussion regarding the threat to intangible property caused by the recession.  While the information assurance industry is large and has always been vital to the information economy, company executives are increasingly aware of a relatively new security threat to intangible assets, particularly intellectual property: laid-off employees, disgruntled or just desperate [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/02/mcafee-study-shows-ip-more-at-risk-during-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Using IP in Tough Times</title>
		<link>http://intangibleinsights.com/2009/01/more-on-using-ip-in-tought-times/</link>
		<comments>http://intangibleinsights.com/2009/01/more-on-using-ip-in-tought-times/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:06:55 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://intangibleinsights.com/?p=197</guid>
		<description><![CDATA[Following our blog last week tracking two articles discussing IP in the recession, I happened across Michael Moberly&#8217;s and JongPil Cheon&#8217;s article Use Intangible Assets to Weather the Financial Crisis (you may need to sign up for the trial subscription to download the PDF). The article provides a good theoretical overview on the importance of, and how to identify, [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/01/more-on-using-ip-in-tought-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Not Easy On IP</title>
		<link>http://intangibleinsights.com/2009/01/recession_affects_ip/</link>
		<comments>http://intangibleinsights.com/2009/01/recession_affects_ip/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:06:17 +0000</pubDate>
		<dc:creator>Brad Fleisher</dc:creator>
				<category><![CDATA[Intangible Asset Valuation]]></category>
		<category><![CDATA[Intangible Assets]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[eGovernment]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://skeevisarts.com/work/brad_fleisher/?p=16</guid>
		<description><![CDATA[You know times are tough when there is more than just the occasional article discussing intellectual property issues. We think IP is cool, exciting stuff but it’s not a big seller of newspapers and magazines. (Ironically, these are the folks that should consider selling IP to supplement their obsolete business model.) Bloomberg and Bank Systems Technology each published interesting articles on [...]]]></description>
		<wfw:commentRss>http://intangibleinsights.com/2009/01/recession_affects_ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
