<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2i&#8217;s Deal of the Week: Open Text Acquires Vizible</title>
	<atom:link href="http://intangibleinsights.com/2009/04/527/feed/" rel="self" type="application/rss+xml" />
	<link>http://intangibleinsights.com/2009/04/527/</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2009 18:25:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yahoo! acquires Xoopit – Email goes Social &#124; Intangible Insights</title>
		<link>http://intangibleinsights.com/2009/04/527/comment-page-1/#comment-221</link>
		<dc:creator>Yahoo! acquires Xoopit – Email goes Social &#124; Intangible Insights</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://intangibleinsights.com/?p=527#comment-221</guid>
		<description>[...] and Intangible Value - In our earlier blog, we mentioned that Goliaths are Buying David&#8217;s to enhance their technology capabilities.  Xoopit is rumored to have been acquired at a deal value [...]</description>
		<content:encoded><![CDATA[<p>[...] and Intangible Value &#8211; In our earlier blog, we mentioned that Goliaths are Buying David&#8217;s to enhance their technology capabilities.  Xoopit is rumored to have been acquired at a deal value [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant Koirala</title>
		<link>http://intangibleinsights.com/2009/04/527/comment-page-1/#comment-28</link>
		<dc:creator>Prashant Koirala</dc:creator>
		<pubDate>Mon, 11 May 2009 22:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://intangibleinsights.com/?p=527#comment-28</guid>
		<description>Ken, As the ECM industry is consolidating (Autonomy&#039;s acquisition of Interwoven, HP&#039;s acquisition of Tower Software), we believe the space is eventually going to be dominated by handful of industry behemoths - Open Text, IBM, EMC etc. 

We believe there opportunities for ECM players focused in the SMB market such as NetDocuments. 

Here&#039;s a link to Gartner&#039;s  Q308 report on ECM [http://mediaproducts.gartner.com/reprints/daysoftware/160668.html]</description>
		<content:encoded><![CDATA[<p>Ken, As the ECM industry is consolidating (Autonomy&#8217;s acquisition of Interwoven, HP&#8217;s acquisition of Tower Software), we believe the space is eventually going to be dominated by handful of industry behemoths &#8211; Open Text, IBM, EMC etc. </p>
<p>We believe there opportunities for ECM players focused in the SMB market such as NetDocuments. </p>
<p>Here&#8217;s a link to Gartner&#8217;s  Q308 report on ECM [http://mediaproducts.gartner.com/reprints/daysoftware/160668.html]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth W. Duncan, CEO, NetDocuments</title>
		<link>http://intangibleinsights.com/2009/04/527/comment-page-1/#comment-25</link>
		<dc:creator>Kenneth W. Duncan, CEO, NetDocuments</dc:creator>
		<pubDate>Wed, 06 May 2009 17:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://intangibleinsights.com/?p=527#comment-25</guid>
		<description>Prashant, in the ECM/Document Management market please don&#039;t forget NetDocuments, a pure SaaS-based ECM company with significant growth in the legal, financial services, real estate and healthcare vertical markets.  Launched in 1999, NetDocuments is the most established SaaS-based ECM offering.</description>
		<content:encoded><![CDATA[<p>Prashant, in the ECM/Document Management market please don&#8217;t forget NetDocuments, a pure SaaS-based ECM company with significant growth in the legal, financial services, real estate and healthcare vertical markets.  Launched in 1999, NetDocuments is the most established SaaS-based ECM offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Solazzo</title>
		<link>http://intangibleinsights.com/2009/04/527/comment-page-1/#comment-19</link>
		<dc:creator>Anthony Solazzo</dc:creator>
		<pubDate>Mon, 20 Apr 2009 14:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://intangibleinsights.com/?p=527#comment-19</guid>
		<description>Prashant, you are going to see acquistions like this by the dozen in the later part of &#039;09 and throughout 2010.  Mark my word.</description>
		<content:encoded><![CDATA[<p>Prashant, you are going to see acquistions like this by the dozen in the later part of &#8216;09 and throughout 2010.  Mark my word.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
